need any details about wifi router here it is
5 wireless ranges of Wifi 802.11 a b g n
5 wireless ranges of Wifi 802.11 a b g n
As shown in the table below, the wireless 802.11n router modem has the best coverage in term of distance. However, it doesn’t eliminates blind spots (dead zones) when it comes to internet sharing between 2 different houses.
| 802.11 Protocol | Freq (GHz) | Bandwidth (MHz) | Approximate indoor range | Approximate outdoor range |
|---|---|---|---|---|
| - | 2.4 | 20 | 20 m / 66 ft | 100 m / 330 ft |
| a | 3.7 - 5 | 20 | 35 m / 115 ft | 120 m / 390 ft |
| b | 2.4 | 20 | 35 m / 115 ft | 140 m / 460 ft |
| g | 2.4 | 20 | 38 m / 125 ft | 140 m / 460 ft |
| n | 2.4 - 5 | 20 - 40 | 70 m / 230 ft | 250 m / 820 ft |
No comments:
Post a Comment